Indian Estates Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.39"
|
Wind
4
mph (SE)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 53°F | 52°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 51°F | 51°F |
| Feels Like | 45°F | 46°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 48°F | 48°F | 46°F | 47°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 15% | 0% | 0% | 0% | 0% | 2% | 69% | 70% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 46% | 47% | 46% | 45% | 46% | 49% | 56% | 67% | 72% | 79% | 78% | 78% | 81% | 82% | 81% | 82% | 87% | 91% | 93% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 32°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 9.7 mph | 7.9 mph | 10.6 mph | 10.2 mph | 8.2 mph | 6.8 mph | 6.5 mph | 4 mph | 4.5 mph | 3.9 mph | 3.6 mph | 4 mph | 3.3 mph | 3.3 mph | 3.3 mph | 1.8 mph | 1.1 mph | 1 mph | 0.8 mph | 1.7 mph | 3.1 mph | 3.4 mph | 4.1 mph | 3 mph | 2.8 mph | 1.7 mph | 4 mph | 4.2 mph | 2.8 mph | 2.5 mph | 3.4 mph | 3.6 mph | 2.4 mph | 2.8 mph | 3.4 mph | 2.6 mph | 2.1 mph | 3 mph | 3 mph | 2.6 mph | 2.5 mph | 1.5 mph | 1.7 mph | 2.7 mph | 2.2 mph | 2.8 mph | 3.2 mph | 5.1 mph |
| Wind Direction |
![]() 166° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 168° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 181° S | ![]() 88° E | ![]() 82° E | ![]() 53° NE | ![]() 352° N | ![]() 54° NE | ![]() 80° E | ![]() 83° E | ![]() 91° E | ![]() 68° ENE | ![]() 83° E | ![]() 85° E | ![]() 69° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 64° ENE | ![]() 86° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 104° ESE | ![]() 79° E | ![]() 99° E | ![]() 118° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 328° NNW | ![]() 319° NW | ![]() 23° NNE | ![]() 28° NNE | ![]() 2° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
54 °F
|
34 °F
|
72% |
47% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
47 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
51 °F
|
35 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
31 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
35 °F
|
28 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
27 °F
|
15 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
7 °F
|
0% |
70% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
14 °F
|
0% |
70% |
|
Thursday
Jan 29 |
Clouds |
38 °F
|
30 °F
|
0% |
91% |
|
Friday
Jan 30 |
Clouds |
33 °F
|
21 °F
|
0% |
65% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
24 °F
|
100% |
73% |
|
Sunday
Feb 1 |
Snow |
25 °F
|
18 °F
|
100% |
84% |
|
Monday
Feb 2 |
Clear |
34 °F
|
16 °F
|
0% |
73% |
|
Tuesday
Feb 3 |
Snow |
36 °F
|
18 °F
|
20% |
73% |
|
Wednesday
Feb 4 |
Snow |
38 °F
|
29 °F
|
20% |
98% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
26 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Indian Estates Lake News Indian Estates Lake Photos Indian Estates Lake Videos |

Login


























